All diets
Kremlin diet
The Kremlin diet, or diet of the American astronauts, is the most paradoxical diet in the world. To lose weight on it, it is necessary to eat meat! By the way, it is rumored that on the Kremlin diet the Mayor of Moscow grew thin.The Kremlin diet according to the following principle works: when intake of carbohydrates in an organism is sharply limited (and the diet forbids products with the high content of carbohydrates), it spends internal stocks of energy which are in fatty deposits. In this regard it is important not HOW MANY you ate and HOW MANY you used carbohydrates.
To lose weight, it is necessary to use no more than 40 grams of carbohydrates a day, for simplicity in a diet they are called points or c.u. It is necessary to refuse sugar in general. One piece of sugar costs you all day diet! And you will hardly be full them.
At observance of a diet in 40 c.u. it is possible to lose weight in 8 days by 5-6 kg. My personal observations show that in one or one and a half months it is possible to dump 8-9 kg. But you should not forget, the more in you weight, the quicker it leaves.
At calculation of carbohydrates actually everything is simple. In the description of any product content of carbohydrates in it is specified each 100 grams of a product. 1 g of carbohydrate is 1 point. To you, I will repeat, it is necessary to score no more than 40 points!
Is is possible as much as necessary, but it is necessary to know when to stop! You should not absorb 3-4 kg of meat a day, jamming kilogram of cheese though on points this option is quite admissible.
The miracle effect will have not only counting of points, but also restriction on calories. And if also after six is not, then in a month you do not recognize yourself!
We give the table with the content of carbohydrates in some products below.
Products | Points (conventional unit.) | Products | Points (conventional unit.) | |
BREAD 100 gr | Haricot | 2.5 | ||
Wheat | 50 | Corn | 14.5 | |
Rye | 34 | Olives | 5 | |
Borodino | 40 | Tomatoes | 4 | |
Riga | 51 | Cucumbers | 3 | |
Armenian lavash | 56 | Marrow caviar | 8.5 | |
Diabetic | 38 | Eggplant caviar | 5 | |
Grain bread | 43 | Caviar from beet | 2 | |
Rich rolls | 51 | Sea cabbage salad | 4 | |
Bagels | 58 | The pepper stuffed with vegetables | 11 | |
Drying | 68 | Tomato paste | 19 | |
Sweet straws | 69 | SWEETS 100 gr | ||
Creamy crackers | 66 | Granulated sugar, lump sugar | 99 | |
Rye flat cakes | 43 | Honey | 75 | |
Wheat flour premium | 68 | Fruit candy | 80 | |
Wheat flour the first grade | 67 | Halvah | 55 | |
Artificial rye flour | 64 | Biscuit cake | 50 | |
Cornmeal | 70 | Almond cake | 45 | |
Soy flour | 16 | Cream cake | 62 | |
Potato starch | 79 | Butter biscuits | 75 | |
Corn starch | 85 | Scalded gingerbreads | 77 | |
Pasta | 69 | Fruit wafers | 80 | |
Egg noodles | 68 | Usual wafers | 65 | |
GRAIN 100 gr | Fruit ice cream | 25 | ||
Buckwheat | 62 | Frozen eskimo | 20 | |
Buckwheat (passed) | 65 | Creamy ice cream | 22 | |
Semolina | 67 | Lollipops | 70 | |
Oat | 49 | Milk chocolate | 54 | |
"Oat-flakes" | 50 | Bitter chocolate | 50 | |
Pearl-barley | 66 | Nut chocolate | 48 | |
Millet | 66 | Chocolates | 51 | |
Yachnevy | 66 | Candies fondants | 83 | |
Rice | 71 | Fruit jelly | 76 | |
Split peas | 50 | Filled hard boiled candies | 92 | |
Haricot | 46 | The milk condensed | 56 | |
MEAT, BIRD 100 gr | Apple jam | 66 | ||
Beef, veal | 0 | Strawberry jam | 71 | |
Mutton, pork | 0 | Raspberry jam | 71 | |
Geese, ducks | 0 | Jam | 68 | |
Rabbit | 0 | Diabetic jam | 3 | |
Chicken | 0 | Apple jam | 65 | |
Meat in crackers | 5 | Diabetic jam | 9 | |
Meat in flour sauce | 6 | FRUIT 100 gr | ||
Heart | 0 | Apricot | 9 | |
Beef liver | 0 | Quince | 8 | |
Chicken liver | 1.5 | Cherry plum | 6.5 | |
Beefsteak | 0 | Pineapple | 11.5 | |
Beef sausages | 1.5 | Orange | 8 | |
Pork sausages | 2 | Banana | 21 | |
Milk sausages | 1.5 | Cherry | 10 | |
Sausages | 0 | Pomegranate | 11 | |
Doctor's sausage | 1.5 | Grapefruit | 6.5 | |
Brisket | 0 | Pear | 9.5 | |
Fat | 0 | Fig | 11 | |
Language pork, beef | 0 | Kiwi | 10 | |
Pork legs | 0 | Cornel | 9 | |
Eggs in any kind (piece) | 0.5 | Lemon | 3 | |
FISH, SEAFOOD 100 gr | Tangerine | 8 | ||
Fish fresh, frozen (river, sea) | 0 | Peach | 9.5 | |
Boiled fish | 0 | Nectarine | 13 | |
Fish in crackers | 12 | Mountain ash | 8.5 | |
Smoked fish | 0 | Black-fruited mountain ash | 11 | |
Crabs | 2 | Plum | 9.5 | |
Fish in a tomato | 6 | Dates | 68 | |
Mussels | 5 | Persimmon | 13 | |
Oysters | 7 | Sweet cherry | 10.5 | |
Squids | 4 | Apples | 9.5 | |
Lobsters | 1 | Raisin | 66 | |
Shrimps | 0 | Dried apricots | 55 | |
Black caviar | 0 | Prunes | 58 | |
Red caviar | 0 | Dried pear | 49 | |
Sea cabbage | 1 | Dried apples | 45 | |
MILK of 100 ml | Dried apricots | 53 | ||
The milk pasteurized | 4.7 | BERRIES 100 gr | ||
Baked milk | 4.7 | Cowberry | 8 | |
Cream | 4 | Grapes | 15 | |
Sour cream | 3 | Blueberry | 7 | |
Fat cottage cheese | 2.8 | Blackberry | 4.5 | |
Low-fat cottage cheese | 1.8 | Strawberry | 6.5 | |
Dietary cottage cheese | 1 | Cranberry | 4 | |
Sweet curds | 15 | Gooseberry | 9 | |
The curd cakes glazed | 32 | Raspberry | 8 | |
Kefir, curdled milk | 3.2 | Cloudberries | 6 | |
Yogurt without sugar | 3.5 | Sea-buckthorn | 5 | |
Sweet yogurt | 8.5 | White currant | 8 | |
Cheese of different grades | 0.5 - 2 | Red currant | 7.5 | |
Butter | 1.3 | Blackcurrant | 7.5 | |
Margarine | 1 | Bilberry | 8 | |
Table mayonnaise | 2.6 | Fresh dogrose | 10 | |
Vegetable oil | 0 | Dried dogrose | 21.5 | |
VEGETABLES 100 gr | NUTS 100 gr | |||
Watermelon | 9 | Walnut | 12 | |
Eggplants | 5 | Cedar | 10 | |
Beans | 8 | Peanut | 15 | |
Swede | 7 | Filbert | 15 | |
Green peas | 12 | Almonds | 11 | |
Melon | 9 | Pistachios | 15 | |
Cauliflower | 5 | Cashew | 25 | |
White cabbage | 5 | Coco | 20 | |
Kohlrabi cabbage | 8 | Sesame seeds | 20 | |
Red cabbage | 5 | Pumpkin sunflower seeds | 12 | |
Siliculose haricot | 3 | Sunflower sunflower seeds | 18 | |
Carrots | 7 | DRINKS of 100 ml | ||
Pumpkin | 4 | Mineral water | 0 | |
Vegetable marrow | 4 | Tea, coffee without sugar | 0 | |
Daikon (Chinese garden radish) | 1 | Apple juice | 7.5 | |
Tomatoes | 4 | Orange juice | 12 | |
Pepper green sweet | 5 | Grape juice | 14 | |
Pepper red sweet | 5 | Tomato juice | 3.5 | |
Fresh cucumber | 3 | Grapefruit juice | 8 | |
Leek | 6.5 | Tangerine juice | 9 | |
Onion | 9 | Garnet juice | 14 | |
Green onions | 3.5 | Plum juice | 16 | |
Parsley (greens) | 8 | Juice plum with pulp | 11 | |
Parsley (root) | 10.5 | Cherry juice | 11.5 | |
Garden radish | 4 | Apricot juice | 14 | |
Radish | 6.5 | Carrot juice | 6 | |
Turnip | 5 | Apricot compote | 21 | |
Sheet salad | 2 | Grapes compote | 19 | |
Beet | 9 | Cherry compote | 24 | |
Celery (root) | 6 | Pear compote | 18 | |
Celery (greens) | 2 | Apple compote | 19 | |
Asparagus | 3 | Compote on xylitol | 6 | |
Horse-radish | 7.5 | ALCOHOL of 100 ml | ||
Ramson | 6 | Dry red wine | 1 | |
Garlic | 5 | Dry white wine | 1 | |
Potatoes | 16 | Beer of 250 g | 12 | |
Spinach | 2 | Liqueur of 60 g | 18 | |
Sorrel | 3 | Whisky | 0 | |
MUSHROOMS 100 gr | Vodka | 0 | ||
White | 1 | Cognac, brandy | 0 | |
White dried | 7.5 | Rum | 0 | |
Fresh milk mushrooms | 1 | Tequila | 0 | |
Fresh chanterelle mushrooms | 1.5 | SPICES, SEASONINGS | ||
Fresh slippery jacks | 0.5 | Cinnamon (1 h spoon) | 0.5 | |
Fresh honey agarics | 0.5 | Chili pepper ground (1 h spoon) | 0.5 | |
Birch mushrooms | 1.5 | Vinegar (1 tablespoon) | 2.3 | |
Dried birch mushrooms | 14 | Apple cider vinegar (1 tablespoon) | 1 | |
Fresh aspen mushrooms | 1 | Vinegar wine white (1 tablespoon) | 1.5 | |
Dried aspen mushrooms | 13 | Vinegar wine red (1 tablespoon) | 0 | |
Saffron milk caps | 0.5 | Mustard (1 tablespoon) | 0.5 | |
Morels | 0.2 | Cranberry sauce (1 tablespoon) | 6.5 | |
Russulas | 1.5 | Capers (1 tablespoon) | 0.4 | |
Champignons | 0.1 | Ginger root (1 tablespoon) | 0.8 | |
SOUPS (on 500 g) | Horse-radish (1 tablespoon) | 0.4 | ||
Broth chicken, meat | 0 | Ketchup (1 tablespoon) | 4 | |
Tomato soup | 17 | Soy sauce (1 tablespoon) | 1 | |
Vegetable soup | 16 | Barbecue sauce (1 tablespoon) | 1.8 | |
Pea soup | 20 | Sweet-sour sauce | ||
Soup goulash | 12 | (1/4 glasses) | 15 | |
Mushroom soup | 15 | Tomato sauce (1/4 glasses) | 3.5 | |
Green Russian cabbage soup | 12 | Tartare sauce (1 tablespoon) | 0.5 | |
CANNED FOOD | Gravy meat (on the basis of broth, 1/4 glasses) | 3 | ||
Fish | 0 | Spicy herbs (1 tablespoon) | 0.1 | |
Green peas | 6.5 |
"We grow thin together"
Catalog of all diets
Fresh articles about food and ways of weight loss:
Dried apricots for weight lossAs it is correct to pick up a diet
Coffee with oil – a new trend for weight loss
What am I eager to satisfy with?
Advice to those who decided to run in the winter
How to choose the personal fitness trainer?
How to avoid diarrhea on holidays?
![]() |
Social network for growing thin Diets.ruThe website is created for communication and exchange of interesting and useful information about diets and about everything that is connected with concepts of a beautiful body and a healthy lifestyle. |