Cosmetics: rating of brands
The list can be sorted alphabetically, by number of products in the catalog or on number of responses.
Brand | Products | Responses | |
201. | Bliss | 6 | 0 |
202. | Bliss style | 12 | 0 |
203. | BLISTEX | 5 | 0 |
204. | BLONDEX | 1 | 1 |
205. | Blue Cross | 1 | 0 |
206. | Bluesky Shellac | 5 | 3 |
207. | BMG | 2 | 0 |
208. | Bobbi Brown | 22 | 1 |
209. | Bodyart | 4 | 1 |
210. | Bohema | 33 | 0 |
211. | BoLCa | 1 | 0 |
212. | Bosley | 2 | 0 |
213. | Bossa Nova | 1 | 0 |
214. | Botanic Leaf | 5 | 0 |
215. | Botanicus | 1 | 1 |
216. | Botanika | 105 | 1 |
217. | Botavikos | 3 | 1 |
218. | BOURJOIS | 76 | 19 |
219. | Boutique d’Elite | 38 | 2 |
220. | Bow | 1 | 0 |
221. | Braun | 7 | 0 |
222. | Brazil Keratin | 9 | 0 |
223. | Brazil Life Fruit | 1 | 0 |
224. | Brelil Professional | 113 | 3 |
225. | Bremani care | 2 | 0 |
226. | Brigitte Bottier | 48 | 3 |
227. | Brown Rice | 1 | 0 |
228. | Bubchen | 14 | 3 |
229. | BULGARSKA ROSA | 1 | 0 |
230. | Burberry | 5 | 0 |
231. | Burt Bees | 1 | 1 |
232. | BUSTAN BUDUR | 3 | 0 |
233. | Butterfly | 2 | 0 |
234. | by Terry | 59 | 0 |
235. | Cafe mimi | 5 | 0 |
236. | Cailyn | 34 | 0 |
237. | Calodia | 1 | 0 |
238. | Camay | 15 | 2 |
239. | Camellure | 1 | 1 |
240. | CAMILLE ALBANE | 2 | 0 |
241. | Camillen 60 | 6 | 0 |
242. | Cannaan | 1 | 0 |
243. | Carefree | 2 | 0 |
244. | Carelax Barber line | 1 | 0 |
245. | Careline | 6 | 0 |
246. | Caribbean Gold | 1 | 0 |
247. | Carita | 8 | 0 |
248. | Carmex | 5 | 0 |
249. | Carolina Herrera | 3 | 0 |
250. | Cary Mayson | 7 | 1 |
251. | Catrice | 56 | 2 |
252. | Cattier | 19 | 0 |
253. | Caudalie | 30 | 2 |
254. | CECE of Sweden | 20 | 0 |
255. | Cell-Plus | 8 | 4 |
256. | Cettua | 21 | 6 |
257. | Chanel | 100 | 15 |
258. | Chantal Sessio | 16 | 1 |
259. | CharmCleo Cosmetic | 6 | 0 |
260. | Chatte Noire | 4 | 0 |
261. | Cherel | 1 | 1 |
262. | Cherry Freshness | 2 | 0 |
263. | CHI | 32 | 0 |
264. | Chicolle | 7 | 1 |
265. | China Glaze | 15 | 0 |
266. | ChocoLatte | 121 | 2 |
267. | CHRISTIAN FAYE | 2 | 0 |
268. | CHRISTINA | 83 | 1 |
269. | Christina Fitzgerald | 17 | 0 |
270. | Ciel | 127 | 25 |
271. | Cien | 2 | 3 |
272. | Clarena | 19 | 0 |
273. | Clarette | 19 | 0 |
274. | Clarins | 201 | 55 |
275. | Clarisonic | 6 | 0 |
276. | Classics mini | 2 | 0 |
277. | Cle de Peau | 2 | 0 |
278. | Clean Life | 1 | 0 |
279. | Clean&Clear | 19 | 1 |
280. | CleanOk | 1 | 0 |
281. | CLEAR | 6 | 7 |
282. | Clinique | 188 | 9 |
283. | CliniScalp | 2 | 0 |
284. | CLIVEN | 21 | 1 |
285. | CLIVEN FOR MEN | 15 | 0 |
286. | Clovin | 1 | 0 |
287. | CND | 12 | 0 |
288. | CO ARANG | 1 | 0 |
289. | COCOCHOCO | 8 | 0 |
290. | Colden Rose | 2 | 0 |
291. | Colgate | 49 | 21 |
292. | Collistar | 22 | 0 |
293. | Color WOW | 1 | 0 |
294. | Colora | 1 | 0 |
295. | Colors of beauty | 46 | 0 |
296. | Colway | 8 | 3 |
297. | Comfort zone | 2 | 2 |
298. | Comfy | 1 | 1 |
299. | Compeed | 1 | 1 |
300. | Compliment | 241 | 52 |
Pages: