Cosmetics: rating of brands

The list can be sorted alphabetically, by number of products in the catalog or on number of responses.
Brand Products Responses
1. Oriflame 1034 543
2. Bielita 846 50
3. BITEKS 727 65
4. Avon 605 646
5. Yves Rocher 554 386
6. Faberlic 548 191
7. Fratti NV 365 9
8. Natura Siberica 336 99
9. The Body Shop 335 7
10. House of the Nature 309 2
11. MAC Cosmetics 303 3
12. Recipes of the grandmother Agafya 301 105
13. DNC 273 124
14. Floresan 270 33
15. Modum 263 6
16. Lush 253 8
17. Belkosmex 252 1
18. NIVEA 242 153
19. Compliment 241 52
20. L'Occitane 241 12
21. Planeta Organica 239 30
22. Magrav 221 10
23. Spivak 216 14
24. GARNIER 215 130
25. MIRRA 213 7
26. Holika Holika 211 5
27. Clarins 201 55
28. Ми&Ко 195 0
29. L'OREAL 192 123
30. Clean line 190 215
31. Fitokosmetik 188 19
32. Clinique 188 9
33. Dior 188 12
34. organic shop 172 28
35. Shiseido 171 4
36. Freedom 166 49
37. Ecolab 156 7
38. Tony Moly 155 7
39. Pupa 152 23
40. NYX 150 2
41. Viteks 147 3
42. Crimean Natural Collection 142 1
43. Hundred recipes of beauty 142 64
44. Amway 140 34
45. Green Mama 135 37
46. Mary Kay 134 95
47. Teana 133 1
48. Dr Pierre Ricaud 132 33
49. Nevsky cosmetics 131 69
50. Guerlain 130 13
51. KLEONA 129 8
52. Eveline Cosmetics 128 23
53. Melvita 128 1
54. Ciel 127 25
55. Wreath of Siberia 125 13
56. Stenders 124 1
57. Markell 122 9
58. ChocoLatte 121 2
59. Lumene 119 9
60. TianDe 118 22
61. Estee Lauder 116 5
62. Vivienne Sabo 115 40
63. Alpika 113 9
64. VICHY 113 19
65. Brelil Professional 113 3
66. Fragrant world 112 13
67. Aravia 112 8
68. Lancôme 112 4
69. OPI 112 1
70. Mirrolla 111 9
71. Savonry 109 7
72. Holy Land 108 1
73. L'Cosmetics 108 13
74. Belita 107 0
75. Secrets Lang 107 2
76. Crimean rose 106 1
77. DIVAGE 106 9
78. Botanika 105 1
79. Cafe of beauty 102 0
80. Dushka-Otdushka 100 0
81. DOVE 100 45
82. Chanel 100 15
83. Commands 99 19
84. ORLY 99 1
85. Limoni 98 2
86. Premium 96 0
87. Irisk Professional 95 1
88. Spring 95 11
89. Black pearls 95 30
90. Missha 95 11
91. Liv Delano 92 1
92. Fa 90 12
93. Golden Rose 90 27
94. Givenchy 90 2
95. Alverde 89 16
96. Olesya Mustayeva's workshop 88 1
97. Bioderma 88 6
98. v.i.Cosmetics 87 0
99. Zepter Cosmetics 87 5
100. Skinlite 87 19

Pages:
1 2 3 4 5 ... 17
Enter the page number:


Problem skin toner solved my problem, I bought it on vayldberriz cheap. At my age when not far off 35 years, skin requires special attention. There was an irritation, especially if on the street wind. In the summer in general oily skin therefore the problem should be solved immediately... To read further"

All responses on cosmetics